TOP 100 PROPERTIES LISTED |
|
PLEASE NOTE: Due to the number of available income properties at this time, the following list is a 'low-end DOM*' representation. Please call us at (916) 300-9310 for your specific needs, or complete a valid Property Search Request, here on the website. Upon your request, automated emails can be sent, as new and/or price reduced listings fitting your criteria become available. |
| ADDRESS | CITY | ZIP | # of UNITS | U-1 | U-2 | U-3 | U-4 | DOM* | LIST PRICE | AGENCY | |
| 6344 Greenback Ln | Citrus Heights | 95621 | 24 | 2/1 | 74 | $1,699,000 | Coldwell Banker Doug Arnold | ||||
| 4110 New York Ave | Fair Oaks | 95628 | 6 | 2/1 | 2/1 | 2/1 | 2/1 | 325 | $495,000 | Mori Enterprise | |
| 10271 Folsom Blvd | Rancho Cordova | 95670 | 122 | 99/1 | 23/1 | 4 | $3,425,000 | Greg Roberti, Broker | |||
| 3307 Mather Field Rd | Rancho Cordova | 95670 | 75 | 1/1 | 1/1 | 2/1˝ | 31 | $4,000,000 | TRI Commercial | ||
| 315 Gopher Gulch | Roseville | 95678 | 11 | 1/1 | 1/1 | 1/1 | 1/1 | 333 | $925,000 | Great American Mtg & Realty | |
| 1701 G St | Sacramento | 95811 | 9 | 1/1 | 1/1 | 1/1 | 1/1 | 67 | $950,000 | Century 21 Lankmark Excellence | |
| 375 El Camino Ave | Sacramento | 95815 | 8 | 1/1 | 1/1 | 1/1 | 1/1 | 4 | $489,900 | Coldwell Banker-Res R E Srv | |
| 1131 Lochbrae Rd | Sacramento | 95815 | 5 | 1/1 | 1/1 | 1/1 | 1/1 | 123 | $399,000 | Keller Williams Realty | |
| 2431 Rio Linda Blvd | Sacramento | 95815 | 7 | 2/1 | 2/1 | 1/1 | 1/1 | 42 | $480,000 | Capital Income Properties | |
| 2200 Royale Rd | Sacramento | 95815 | 24 | 1/1 | 2/1 | 2/2 | 18 | $1,995,000 | Kilpatrick and Company | ||
| 2130 F St | Sacramento | 95816 | 8 | 1/1 | 1/1 | 1/1 | 1/1 | 240 | $849,950 | Coldwell Banker-Res R E Srv | |
| 2518 N St | Sacramento | 95816 | 8 | 1/1 | 1/1 | 1/1 | 1/1 | 10 | $859,000 | Lyon RE Downtown | |
| 2215 O St | Sacramento | 95816 | 5 | 236 | $259,990 | Steve Caretto Real Estate | |||||
| 3222 2nd Ave | Sacramento | 95817 | 8 | 1/1 | 1/1 | 1/1 | 1/1 | 124 | $575,000 | Keller Williams Realty | |
| 3130 3rd Ave | Sacramento | 95817 | 16 | 1/1 | 2/1 | 18 | $395,000 | ARA Cal Inc. | |||
| 3246 Marshall Way | Sacramento | 95817 | 8 | 2/1 | 2/1 | 2/1 | 2/1 | 367 | $850,000 | RE/MAX Gold Sacramento | |
| 3532 Y St | Sacramento | 95817 | 16 | 1/1 | 1/1 | 101 | $775,000 | WRS Real Estate | |||
| 3540 Y St | Sacramento | 95817 | 8 | 1/1 | 1/1 | 101 | $395,000 | WRS Real Estate | |||
| 2621 Edison Ave | Sacramento | 95821 | 5 | 5/5 | 6 | $349,000 | California Alternative Real Estate &... | ||||
| 3908 43rd Ave | Sacramento | 95824 | 8 | 1/1 | 24 | $160,000 | ARA Cal Inc. | ||||
| 5440 College Oak Dr | Sacramento | 95841 | 15 | 2/2˝ | 3/2 | 20 | $1,950,000 | RE/MAX Gold Commerical | |||
| * Days on Market | |||||||||||
|
The preceding information is only a partial list of the properties that are currently available. Principals interested in specific information can go to the Property Search Page and submit a Search Request. You will be emailed results that match your specific search criteria. Information provided by seller and other sources has not been verified by broker. All interested persons should independently verify the accuracy of above information. Some information was produced in accordance of the Rules, Regulations and Copyrights© of MetroList MLS 2000, All Rights Reserved. Generated by Prospector MetroList MLS for Deena Fair, DRE #00708160 of MAC Real Estate Services. This website was initialized on March 14, 2006. All Rights Reserved. |